![]() |
|||
---|---|---|---|
便携式,紧凑和用户友好的Innoscan高性能微阵列扫描仪非常适合在1类洁净室环境中使用,因为许多处理的样品容易进行交叉污染。这些荧光微阵列扫描仪也在许多实验室环境中运行,例如研究设施,制造和测试中心。紧凑型台式模型也是小型研究,诊断,实验室,医疗保健中的理想解决方案 |
|||
![]() |
DNA比较基因表达分析 | InnoScan high-speed fluorescence scanners are ideal for low- and medium-density two-color DNA microarrays for comparative gene expression analysis of test and control samples, drug mode of action and various other pathways | |
![]() |
Scans very fine resolution with speed and precision | Standard and autoloader InnoScan models read at very fine resolution, high-density protein and DNA microarrays and chips (with thousands to millions of individual features); ideal for high-throughput genomic and proteomic research studies | |
![]() |
可容纳许多1 x 25 x 76毫米玻璃基板幻灯片 | 高速Innoscan荧光扫描仪可容纳各种1 x 25 x 76毫米底物载玻片,例如:硅烷活化玻璃,硝化纤维素涂层玻璃和其他膜的载玻片,阵列,Agrayit,Agilent,Schott和其他供应商 | |
![]() |
High-Throughput Protein Microarray Methods | 阵列Innoscan 910,910al和1100al微阵列扫描仪处理高通量蛋白微阵列方法,例如:用于蛋白质表达测定,蛋白质结合研究,药物发现,抗原,抗体,肽,基于血清的免疫测量和更多的蛋白质结合研究的反向相细胞裂解物微阵列微阵列 | |
模型 | ![]() with 2-color detection |
![]() and 2-color detection |
![]() detection |
Dimensions | 12.6“ x 21.7” x 16.9“(320 x 550 x 430毫米) | 13" x 26" x 17.3"(330 x 660 x 440 mm) | 13" x 26" x 17.3"(330 x 660 x 440 mm) |
自动加载器 | N/A | 24个斜线自动化 | 24个斜线自动化 |
申请 | 扫描低,中和高密度的微阵列:基因分型,基因表达比较基因组杂交(CGH),拷贝数变化(CNV),DNA甲基化,miRNA研究,碳水化合物微阵列,抗原和抗体微阵列,蛋白质组和许多其他应用 | 扫描低,中和高密度的微阵列:基因分型,基因表达比较基因组杂交(CGH),拷贝数变化(CNV),DNA甲基化,miRNA研究,碳水化合物微阵列,抗原和抗体微阵列,蛋白质组和许多其他应用 | 扫描含有DNA,肽,抗体,微环境传感器,转染细胞,聚糖和许多其他样品类型的低密度和高密度微阵列,用于基因分型,基因表达,比较基因组杂交(CGH),拷贝数变化(CNV),(CNV),,(CNV),,DNA甲基化,miRNA研究,生物标志物鉴定,人类疾病分析,组织微阵列(TMA),在研究,生命科学,药物,药物,诊断和其他领域的一种,两种和三种颜色应用的组织免疫荧光 |
Detection modes | 2色检测模型提供了最具成本效益的手段,以鉴定人类疾病发作和进展中的基因,药物的作用方式和其他途径 | 2色检测模型提供了最具成本效益的手段,以鉴定人类疾病发作和进展中的基因,药物的作用方式和其他途径 | 3-color detection mode ideal for microarray and tissue microarray applications in research and clinical labs focusing on genomics, proteomics, diagnostics and pharmaceutical drug discovery |
解析度 | 每个像素1 µm至40 µm | 每个像素1 µm至40 µm | 0.5 µm to 40 µm per pixel |
Excitation wavelength | 532 nm和635 nm | 532 nm和635 nm | 488 nm (FITC), 532 nm (Cy3) and 635 nm (Cy5) |
生物蓝色文件管理 | 管理1μm扫描生成的5.74 GB数据文件 | 管理1μm扫描生成的5.74 GB数据文件 | Manages 22.96 GB data 0.5μm扫描生成的文件 |
兼容的荧光团 |
|
|
|
PMT收益 | Linear from 0.1 to 100%; possible gain < 1% with 0.01 step | Linear from 0.1 to 100%; possible gain < 1% with 0.01 step | 线性从1到100% |
扫描时间 | 3.5 minutes to scan a whole slide at 10 µm per pixel resolution | 3.5 minutes to scan a whole slide at 10 µm per pixel resolution |
|
PMT Control | 完整的PMT控制可轻松调整扫描仪灵敏度,以读取完整的微阵列信号强度范围 | ||
Extended Dynamic Range | 当动态范围超过1 x 10^6时检测最新信号时避免饱和度 | ||
Scanning mode | Simultaneous or sequential | ||
Scanning speed | 10 to 35 lines per second | ||
微阵列格式 | Standard glass substrate slide format 1 x 25 x 76 mm | ||
最大限度。扫描区域 | 22 x 74毫米 | ||
Focus | Automatic or manual | ||
Detection | 模拟PMT和真实共聚焦检测 | ||
Interface | Ethernet | ||
Barcode Banner | Yes | ||
软件 | 包括生物蓝色个人计算机和Mapix®图像分析和处理软件; 30 minute set-up time 生物蓝色管理1.74 GB 1 |
||
图像文件格式 | 16bit and 20bit TIFF |
On a tight schedule?ChooseFastrak 24/7优先服务为了帮助您满足您在订单之前或之后的Terra生产产品的关键时间表。
要求定价。Fastrak服务费仅支付其他服务的费用,而无需额外利润。
* Terra的Fastrak Services Limited保证:要运送指定的ESD或日期,或退还最多100%的Fastrak费用。此保证不涵盖直接,特殊,结果或其他损害,严格限制了最高可用于Fastrak服务金额的100%。当由于特拉(Terra)的控制之外的因素(供应商的绩效,运输公司的交付等)以及随机因素(例如事故)而错过了指定的船舶日期时,最多可用于24/7 Fastrak的信用率可能不适用。根据所需船舶日期之前剩余的可用时间,将引用和接受订单后要求的Fastrak服务。