•Equipment Type:Scanner
•Detection Modes:Fluorescent
•Slide Capacity:24 Slides
•Detection Wavelength:532/635 nm
•Detection Channels:2
•Manufacturer SKU:710AL
•Unit of Measure:EA
•Equipment Type:Scanner
•Detection Modes:Fluorescent
•Slide Capacity:24 Slides
•Detection Wavelength:532/635 nm
•Detection Channels:2
•Manufacturer SKU:710AL
•Unit of Measure:EA
Want it faster ? Read aboutFasTrak
•Equipment Type:Scanner
•Detection Modes:Fluorescent
•Slide Capacity:24 Slides
•Detection Wavelength:532/635 nm
•Detection Channels:2
•Manufacturer SKU:710AL
•Unit of Measure:EA
•Weight, Product:59.5 Lbs
•Dimensions, Product:13"W x 24"D x 17"H
•Weight, Shipping:105 Lbs
•Dimensions, Shipping:19"W x 30"D x 23"H
•Package Type:Crate
Model | #710 | #710IR | #710AL | #710IRAL |
---|---|---|---|---|
Excitation wavelengths | 532 nm and 635 nm | 670 nm and 785 nm | 532 nm and 635 nm | 670 nm and 785 nm |
Detection | Cy3, Alexa 3, Alexa 546, Alexa 555, Cy5, Alexa 5, Alexa 647, and Alexa 660 |
Cy5.5 and infrared 785 nm dyes | Cy3, Alexa 3, Alexa 546, Alexa 555, Cy5, Alexa 5, Alexa 647, and Alexa 660 | Cy5.5 and infrared 785 nm dyes |
Autoloader capacity | No autoloader | No autoloader | 24 standard 25 x 76 mm glass substrate slides | 24 standard 25 x 76 mm glass substrate slides |
Autoloader speed | No autoloader | No autoloader | 5 seconds load/unload per substrate slide | 5 seconds load/unload per substrate slide |
Autoloader throughput | No autoloader | No autoloader | 100 min for 24 substrate slides | 100 min for 24 substrate slides |
Unit Dimensions W x D x H in. (mm) |
11.02 x 18.11 x 14.56 (280 x 460 x 370) |
11.02 x 18.11 x 14.56 (280 x 460 x 370) |
12.99 x 23.62 x 16.53 (330 x 600 x 420) |
12.99 x 23.62 x 16.53 (330 x 600 x 420) |
Lasers | Thermoelectrically cooled laser diodes with stabilized feedback output | |||
Optical resolution | 3 µm | |||
Pixel size | 3 µm to 40 µm | |||
Laser power | Adjustable (2 laser power settings available) | |||
Gain PMT | Linear from 0 to 100% | |||
Autofocus | Real-time and automated | |||
Detection | True confocal and high performances digital laser/PMT system | |||
Scanning time | 3.5 min per 22 x 74 mm substrate at 10 µm resolution | |||
Scan area | Full substrate slide area (22 x 74 mm) | |||
Image format | Standard TIFF (16 bit grayscale) | |||
Barcode reader | All formats | |||
Power supply | 88 – 264 VAC | |||
Class | Class I laser product | |||
Sensitivity | 0.05 fluor/µm² | |||
Dynamic range | >10,000-fold | |||
Class | Class I laser product | |||
Sensitivity | 0.05 fluor/µm² | |||
Dynamic range | >10,000 fold | |||
Uniformity | <5% CV | |||
Format | Open platform glass substrate slides 0.98 x 2.99 in. (25 x 76 mm) | |||
Computer interface | Ethernet | |||
Image analysis | Highly accurate grid positioning using automatic spot recognition for accurate quantification and 16 bit exportable TIFF data |
|||
Compatible fluorophores |
|
|||
Additional features |
|
On a tight schedule?ChooseFasTrak 24/7 Priority Serviceto help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.