•Equipment Type:扫描器
•检测Modes:荧光
•幻灯片容量:24 Slides
•检测Wavelength:670/785 nm
•检测通道:2
•制造商Sku:710IRAL
•Unit of Measure:ea
•Equipment Type:扫描器
•检测Modes:荧光
•幻灯片容量:24 Slides
•检测Wavelength:670/785 nm
•检测通道:2
•制造商Sku:710IRAL
•Unit of Measure:ea
Want it faster ? Read about法斯特拉克
•Equipment Type:扫描器
•检测Modes:荧光
•幻灯片容量:24 Slides
•检测Wavelength:670/785 nm
•检测通道:2
•制造商Sku:710IRAL
•Unit of Measure:ea
•重量,产品:59.5 Lbs
•尺寸,产品:13“ w x 24” d x 17” h
•Weight, Shipping:105磅
•尺寸、运输:19"W x 30"D x 23"H
•Package Type:箱
Model | #710 | #710IR | #710Al | #710iral |
---|---|---|---|---|
激发波长 | 532 nm and 635 nm | 670 nm and 785 nm | 532 nm and 635 nm | 670 nm and 785 nm |
检测 | CY3, Alexa 3, Alexa 546, Alexa 555, Cy5, Alexa 5, Alexa 647, and Alexa 660 |
CY5.5 and infrared 785 nm dyes | CY3,Alexa 3,Alexa 546,Alexa 555,CY5,Alexa 5,Alexa 647和Alexa 660 | CY5.5 and infrared 785 nm dyes |
自动加载能力 | 没有自动加载器 | 没有自动加载器 | 24标准25 x 76毫米玻璃基板幻灯片 | 24标准25 x 76毫米玻璃基板幻灯片 |
Autoloader speed | 没有自动加载器 | 没有自动加载器 | 5秒的负载/卸载每个基材幻灯片 | 5秒的负载/卸载每个基材幻灯片 |
Autoloader throughput | 没有自动加载器 | 没有自动加载器 | 100 min for 24 substrate slides | 100 min for 24 substrate slides |
单位尺寸 W x D x H in. (mm) |
11.02 x 18.11 x 14.56 (280 x 460 x 370) |
11.02 x 18.11 x 14.56 (280 x 460 x 370) |
12.99 x 23.62 x 16.53 (330 x 600 x 420) |
12.99 x 23.62 x 16.53 (330 x 600 x 420) |
激光 | 具有稳定反馈输出的热电冷却激光二极管 | |||
Optical resolution | 3 µm | |||
像素大小 | 3 µm至40 µm | |||
激光功率 | 可调节(2个激光电源设置) | |||
获得PMT | 线性从0到100% | |||
自动对焦 | Real-time and automated | |||
检测 | True confocal and high performances digital laser/PMT system | |||
Scanning time | 每22 x 74毫米底物以10 µm分辨率分别为3.5分钟 | |||
Scan area | Full substrate slide area (22 x 74 mm) | |||
Image format | Standard TIFF (16 bit grayscale) | |||
Barcode reader | 所有格式 | |||
Power supply | 88 - 264 VAC | |||
班级 | I类激光产品 | |||
Sensitivity | 0.05 fluor/µm² | |||
Dynamic range | >10,000-fold | |||
班级 | I类激光产品 | |||
Sensitivity | 0.05 fluor/µm² | |||
Dynamic range | > 10,000倍 | |||
统一 | <5%CV | |||
格式 | 开放式平台玻璃基材幻灯片0.98 x 2.99英寸(25 x 76毫米) | |||
计算机接口 | 以太网 | |||
Image analysis | Highly accurate grid positioning using automatic spot recognition for accurate quantification and 16 bit exportable TIFF data |
|||
Compatible fluorophores |
|
|||
附加的功能 |
|
紧迫的时间表?选择法斯特拉克24/7 Priority Serviceto help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.